Fritz Lathrop
House for sale, 216 Barrett Street, Onondaga, NY, in Syracuse, United States
Syracuse, 216 Barrett Street, Onondaga, NY
Detached house • 1 room(s) • 4 bed. • 2 bath. • 148.64 m²
Detached house • 1 room(s) • 4 bed. • 2 bath. • 148.64 m²
Detached house • 9 room(s) • 4 bed. • 1 bath. • 202.99 m²
Condo/Apartment • 8 room(s) • 3 bed. • 2 bath.
House • 5 bed. • 3 bath.
Condo/Apartment • 5 room(s) • 1 bed. • 1 bath. • 113.53 m²
Detached house • 5 room(s) • 5 bed. • 4 bath.
Condo/Apartment • 3 room(s) • 1 bath.
Private mansion • 18 room(s) • 8 bed. • 10 bath. • 1008 m²
CAD 2,193,051Condo/Apartment • 2 bed. • 2 bath. • 115.66 m² | CAD 2,193,051 | Condo/Apartment | 2 bed. | 2 bath. | 115.66 m² | ||
CAD 970,341Condo/Apartment • 1 bath. • 59.27 m² | CAD 970,341 | Condo/Apartment | 1 bath. | 59.27 m² |
CAD 8,097,420Condo/Apartment • 4 bed. • 4 bath. • 312 m² | CAD 8,097,420 | Condo/Apartment | 4 bed. | 4 bath. | 312 m² | ||
CAD 1,747,693Condo/Apartment • 1 bed. • 1 bath. • 80 m² | CAD 1,747,693 | Condo/Apartment | 1 bed. | 1 bath. | 80 m² | ||
CAD 3,306,447Condo/Apartment • 3 bed. • 2 bath. • 144 m² | CAD 3,306,447 | Condo/Apartment | 3 bed. | 2 bath. | 144 m² | ||
CAD 1,342,822Condo/Apartment • 1 bed. • 1 bath. • 48 m² | CAD 1,342,822 | Condo/Apartment | 1 bed. | 1 bath. | 48 m² |
CAD 1,417,049Condo/Apartment • 1 bed. • 1 bath. • 58.25 m² | CAD 1,417,049 | Condo/Apartment | 1 bed. | 1 bath. | 58.25 m² | ||
CAD 1,585,745Condo/Apartment • 1 bed. • 1 bath. • 66.98 m² | CAD 1,585,745 | Condo/Apartment | 1 bed. | 1 bath. | 66.98 m² |
House • 11 room(s) • 4 bed. • 5 bath. • 583.15 m²
House • 3 bed. • 3 bath. • 193.7 m²
Condo/Apartment • 5 room(s) • 3 bed. • 2 bath. • 183.95 m²
Condo/Apartment • 4 room(s) • 2 bed. • 2 bath. • 106.65 m²