Canada: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is CAD 6,121/m². That means there are as many properties more expensive than CAD 6,121/m² as cheaper. As for houses for sale, the median price is CAD 4,728/m².Apartments
Number of roomsMedian price
StudioCAD 8,363/m²
2 piècesCAD 7,534/m²
3 piècesCAD 6,867/m²
4 piècesCAD 6,553/m²
5 piècesCAD 6,354/m²
Houses
Number of roomsMedian price
4 piècesCAD 5,589/m²
5 piècesCAD 6,052/m²
6 piècesCAD 5,635/m²
7 piècesCAD 5,258/m²
8 piècesCAD 5,275/m²
Canada: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Quebec | CAD 5,196/m² +1% | CAD 3,634/m² +1% |
Ontario | CAD 8,241/m² -2% | CAD 6,765/m² +3% |
British Columbia | CAD 9,124/m² +2% | CAD 6,793/m² |
Nova Scotia | CAD 4,425/m² -6% | CAD 3,319/m² +1% |
Alberta | CAD 3,143/m² -11% | CAD 3,889/m² -3% |
Saskatchewan | Not enough listings | CAD 4,062/m² +1% |
Manitoba | Not enough listings | CAD 3,267/m² +10% |
The most expensive locations in Canada
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Whistler | CAD 12,825/m² -15% | CAD 18,390/m² +3% |
North Vancouver | CAD 12,668/m² +4% | CAD 10,752/m² +8% |
Toronto | CAD 10,269/m² | CAD 9,297/m² +2% |
Vaughan | CAD 9,206/m² -1% | CAD 8,114/m² +2% |
Squamish | CAD 9,058/m² | CAD 7,520/m² +2% |
Westmount | CAD 8,050/m² -27% | CAD 11,494/m² +2% |
Montreal-West | CAD 7,503/m² | Not enough listings |
Montreal | CAD 7,014/m² -1% | CAD 6,426/m² -2% |
Brossard | CAD 6,666/m² -1% | CAD 5,650/m² +3% |
Estérel | CAD 4,932/m² -3% | Not enough listings |
The most affordable locations in Canada
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Salaberry-de-Valleyfield | CAD 3,085/m² -3% | CAD 4,151/m² -6% |
Québec City | CAD 3,757/m² -1% | CAD 3,551/m² |
Sainte-Thérèse | CAD 3,802/m² +1% | Not enough listings |
Terrebonne | CAD 3,835/m² -3% | CAD 3,118/m² -20% |
Repentigny | CAD 3,873/m² +1% | CAD 3,918/m² +1% |
Mirabel | CAD 4,018/m² +2% | CAD 3,612/m² -6% |
Blainville | CAD 4,128/m² +2% | CAD 4,911/m² |
Estérel | CAD 4,932/m² -3% | Not enough listings |
Brossard | CAD 6,666/m² -1% | CAD 5,650/m² +3% |
Montreal | CAD 7,014/m² -1% | CAD 6,426/m² -2% |
Canada: latest apartments for sale
Canada: latest houses for sale
Canada: latest apartments for rent
Your new home in Canada
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: