Oregon: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2023Housing price details
The median price of an apartment for sale is $465,507. That means there are as many properties more expensive than $465,507 as cheaper. As for houses for sale, the median price is $601,591.Apartments
Number of roomsMedian price
Studio$421,349
2 pièces$458,863
3 pièces$524,363
4 pièces$753,342
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$736,445
5 pièces$986,738
6 pièces$1,172,339
7 pièces$1,343,993
8 pièces$1,292,844
Oregon: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Multnomah County | $4,597 +1% | $3,243 +2% |
Deschutes County | $5,762 +1% | $4,221 +3% |
Clackamas County | $3,512 | $3,481 +1% |
Washington County | $3,142 -2% | $3,344 +1% |
Jackson County | Not enough listings | $3,082 -1% |
Lane County | Not enough listings | $3,214 +1% |
Marion County | Not enough listings | $2,809 |
Polk County | Not enough listings | $3,103 |
Crook County | Not enough listings | $3,236 +1% |
Clatsop County | $4,956 | $3,729 +2% |
Yamhill County | Not enough listings | $3,530 +3% |
Lincoln County | $5,404 +1% | $3,782 +1% |
Josephine County | Not enough listings | $2,860 +4% |
Klamath County | Not enough listings | $2,234 |
Curry County | Not enough listings | $3,398 +1% |
Linn County | Not enough listings | $2,765 -4% |
Coos County | Not enough listings | $2,456 -3% |
Columbia County | Not enough listings | $2,845 -1% |
Wasco County | Not enough listings | $2,525 +4% |
Jefferson County | Not enough listings | $2,856 |
The most expensive locations in Oregon
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Bend | $6,662 -3% | $4,627 |
Lake Oswego | $5,803 -4% | $5,129 -4% |
Portland | $4,612 +1% | $3,317 +2% |
Beaverton | $3,384 | $3,210 |
The most affordable locations in Oregon
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Beaverton | $3,384 | $3,210 |
Portland | $4,612 +1% | $3,317 +2% |
Lake Oswego | $5,803 -4% | $5,129 -4% |
Bend | $6,662 -3% | $4,627 |
Oregon: latest apartments for sale
Oregon: latest houses for sale
Oregon: latest apartments for rent
Your new home in Oregon
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: