Los Angeles County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2023Housing price details
The median price of an apartment for sale is $916,110. That means there are as many properties more expensive than $916,110 as cheaper. As for houses for sale, the median price is $2,099,386.Apartments
Number of roomsMedian price
Studio$767,826
2 pièces$865,609
3 pièces$1,112,596
4 pièces$1,249,999
5 pièces$1,053,490
Houses
Number of roomsMedian price
4 pièces$2,082,474
5 pièces$3,427,602
6 pièces$5,149,755
7 pièces$9,981,216
8 pièces$3,122,672
Los Angeles County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles | $7,391 +1% | $9,268 -2% |
Malibu | $12,927 | $21,353 |
Beverly Hills | $9,897 | $16,295 |
Santa Monica | $14,454 +6% | $13,683 |
Long Beach | $6,433 -3% | $6,801 +1% |
Lancaster | Not enough listings | $2,673 +3% |
Palmdale | Not enough listings | $2,986 -1% |
Pasadena | $6,603 -2% | $9,231 -1% |
West Hollywood | $9,181 -2% | $10,570 -5% |
Torrance | Not enough listings | $6,341 +1% |
Glendale | Not enough listings | $7,603 +1% |
Redondo Beach | $7,431 | $8,624 -2% |
Santa Clarita | Not enough listings | $4,391 +1% |
Glendora | Not enough listings | $5,620 -2% |
Whittier | Not enough listings | $5,122 |
Manhattan Beach | Not enough listings | $14,225 -3% |
Pomona | Not enough listings | $4,201 -4% |
Calabasas | Not enough listings | $9,132 +5% |
Compton | Not enough listings | $5,103 |
Burbank | Not enough listings | $8,104 +1% |
The most expensive locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santa Monica | $14,454 +6% | $13,683 |
Malibu | $12,927 | $21,353 |
Marina del Rey | $11,575 | $11,474 -4% |
Beverly Hills | $9,897 | $16,295 |
West Hollywood | $9,181 -2% | $10,570 -5% |
Redondo Beach | $7,431 | $8,624 -2% |
Los Angeles | $7,391 +1% | $9,268 -2% |
Pasadena | $6,603 -2% | $9,231 -1% |
Long Beach | $6,433 -3% | $6,801 +1% |
Inglewood | $6,222 +1% | $6,652 +6% |
The most affordable locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Inglewood | $6,222 +1% | $6,652 +6% |
Long Beach | $6,433 -3% | $6,801 +1% |
Pasadena | $6,603 -2% | $9,231 -1% |
Los Angeles | $7,391 +1% | $9,268 -2% |
Redondo Beach | $7,431 | $8,624 -2% |
West Hollywood | $9,181 -2% | $10,570 -5% |
Beverly Hills | $9,897 | $16,295 |
Marina del Rey | $11,575 | $11,474 -4% |
Malibu | $12,927 | $21,353 |
Santa Monica | $14,454 +6% | $13,683 |
Los Angeles County: latest apartments for sale
Los Angeles County: latest houses for sale
Los Angeles County: latest apartments for rent
Your new home in Los Angeles County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: