United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2023Housing price details
The median price of an apartment for sale is $652,529. That means there are as many properties more expensive than $652,529 as cheaper. As for houses for sale, the median price is $495,159.Apartments
Number of roomsMedian price
Studio$610,734
2 pièces$490,401
3 pièces$729,218
4 pièces$749,708
5 pièces$751,337
Houses
Number of roomsMedian price
4 pièces$602,633
5 pièces$679,016
6 pièces$466,821
7 pièces$428,151
8 pièces$469,505
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,798 +1% | $2,891 +1% |
California | $6,738 | $5,704 -2% |
New York | $14,043 +2% | $4,277 +3% |
Texas | $3,531 +2% | $2,158 +1% |
Washington | $5,697 +2% | $3,593 +1% |
Arizona | $3,335 +2% | $2,765 +2% |
Georgia | $3,500 +2% | $2,109 +2% |
Illinois | $3,632 +2% | $1,904 +2% |
Pennsylvania | $3,817 +1% | $1,984 +2% |
Nevada | $2,776 +1% | $2,722 +1% |
New Jersey | $4,927 +4% | $2,581 +2% |
Colorado | $7,142 +1% | $3,336 +2% |
Oregon | $4,207 +1% | $3,239 +1% |
Indiana | $2,051 +2% | $1,661 +4% |
Ohio | $1,192 | $897 -1% |
North Carolina | $3,966 +1% | $2,325 +1% |
Tennessee | $5,102 +5% | $2,417 +2% |
Utah | $4,209 +6% | $3,019 +3% |
Massachusetts | $7,760 +3% | $4,602 +4% |
Virginia | $3,444 +2% | $2,435 +1% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Wailea-Makena | $26,679 +1% | $12,165 |
Whitefish | $21,779 +3% | $6,845 +3% |
Telluride | $18,827 +4% | $20,746 -1% |
Jackson | $17,672 -6% | $14,151 +5% |
Dillon | $17,631 +2% | Not enough listings |
Lahaina | $17,030 -12% | $18,934 +2% |
Westport | $16,650 +3% | $6,340 +3% |
Newport Beach | $16,250 +4% | $17,997 +4% |
Vail | $16,076 -11% | $9,377 +21% |
New York | $15,798 +2% | $6,165 +1% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Syracuse | $480 +2% | $715 -5% |
Cleveland | $516 +8% | $493 +1% |
Detroit | $581 -11% | $621 +4% |
Scranton | $860 +4% | $1,212 -1% |
Buffalo | $1,062 +8% | $1,707 +2% |
Avon | $1,089 -7% | $1,521 +4% |
Killington | $1,308 +1% | Not enough listings |
Pawtucket | $1,405 -2% | $2,392 +3% |
Lauderhill | $1,611 +3% | $2,377 -2% |
Wonder Lake | $1,672 +1% | $1,504 +1% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: