California: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2023Housing price details
The median price of an apartment for sale is $766,471. That means there are as many properties more expensive than $766,471 as cheaper. As for houses for sale, the median price is $935,258.Apartments
Number of roomsMedian price
Studio$708,251
2 pièces$653,723
3 pièces$816,655
4 pièces$921,147
5 pièces$1,163,339
Houses
Number of roomsMedian price
4 pièces$1,085,995
5 pièces$1,672,474
6 pièces$1,759,395
7 pièces$1,614,161
8 pièces$1,499,266
California: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles County | $7,153 | $7,614 -4% |
Riverside County | $3,865 +2% | $3,514 +1% |
Orange County | $6,511 +2% | $7,087 +2% |
San Diego County | $7,142 +3% | $6,172 +1% |
San Bernardino County | $3,738 -1% | $2,886 +1% |
San Francisco County | $10,946 +2% | $9,878 +3% |
Santa Clara County | $8,509 +3% | $10,610 +3% |
Alameda County | $6,499 +1% | $7,088 +1% |
Contra Costa County | $5,828 +2% | $5,639 +4% |
San Mateo County | $8,360 +3% | $11,957 +1% |
Sonoma County | $7,819 -3% | $6,105 +4% |
Ventura County | $5,199 +1% | $6,040 +3% |
Sacramento County | $6,883 +6% | $3,412 +2% |
Marin County | $6,865 +1% | $9,820 +1% |
Placer County | $8,509 +8% | $4,821 -1% |
San Luis Obispo County | $6,048 | $5,550 +2% |
Monterey County | Not enough listings | $8,576 +4% |
Tulare County | Not enough listings | $2,405 +2% |
Napa County | Not enough listings | $9,157 +2% |
Lake County | Not enough listings | $2,623 +3% |
The most expensive locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Newport Beach | $16,250 +4% | $17,997 +4% |
Coronado | $14,879 -7% | $13,349 -5% |
Santa Monica | $14,723 +1% | $13,244 -1% |
Laguna Beach | $14,050 +2% | $20,173 +2% |
Dana Point | $11,356 +3% | $12,745 +2% |
San Francisco | $10,946 +2% | $9,878 +3% |
Beverly Hills | $9,727 | $15,868 -1% |
West Hollywood | $8,771 -1% | $10,872 +1% |
San Mateo | $8,246 +3% | $11,005 -2% |
Sacramento | $7,528 +2% | $3,444 +2% |
The most affordable locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Fontana | $3,280 +1% | $3,794 +2% |
Cathedral City | $3,287 | $2,816 |
Rancho Mirage | $3,692 | $5,059 +3% |
Laguna Woods | $3,743 +5% | Not enough listings |
Palm Desert | $3,812 +3% | $3,862 +2% |
Corona | $4,069 | $3,631 +3% |
Palm Springs | $4,174 +1% | $6,834 +2% |
La Quinta | $4,497 +2% | $4,378 -1% |
Santa Clarita | $4,675 | $4,410 +1% |
Anaheim | $5,598 | $5,455 +4% |
California: latest apartments for sale
California: latest houses for sale
California: latest apartments for rent
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: