Ontario: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is CAD 8,347/m². That means there are as many properties more expensive than CAD 8,347/m² as cheaper. As for houses for sale, the median price is CAD 7,002/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesCAD 8,920/m²
3 piècesCAD 7,608/m²
4 piècesCAD 6,541/m²
5 piècesCAD 9,579/m²
Houses
Number of roomsMedian price
4 piècesCAD 6,700/m²
5 piècesCAD 7,239/m²
6 piècesCAD 7,058/m²
7 piècesCAD 6,996/m²
8 piècesCAD 6,832/m²
Ontario: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Toronto | CAD 9,937/m² -1% | CAD 9,642/m² +1% |
Regional Municipality of York | CAD 8,938/m² -1% | CAD 7,888/m² |
Ottawa | Not enough listings | CAD 4,953/m² +2% |
Regional Municipality of Peel | CAD 8,243/m² | CAD 7,244/m² +3% |
Simcoe County | CAD 5,654/m² +2% | CAD 6,051/m² +1% |
Regional Municipality of Halton | CAD 8,358/m² -3% | CAD 8,189/m² +3% |
Hamilton Division | CAD 5,810/m² | CAD 5,723/m² +2% |
Regional Municipality of Durham | CAD 6,810/m² -2% | CAD 6,368/m² +2% |
Regional Municipality of Niagara | CAD 5,687/m² +3% | CAD 5,989/m² +2% |
Waterloo Regional Municipality | CAD 6,406/m² +3% | CAD 5,585/m² |
Wellington County | Not enough listings | CAD 6,981/m² +4% |
Grey County | Not enough listings | CAD 5,910/m² +7% |
Muskoka District Municipality | Not enough listings | CAD 6,724/m² -20% |
Kawartha Lakes Division | Not enough listings | CAD 6,375/m² +2% |
Oxford County | Not enough listings | CAD 4,850/m² +1% |
Brant County | Not enough listings | CAD 4,851/m² |
Renfrew County | Not enough listings | CAD 5,596/m² +2% |
Haldimand County | Not enough listings | CAD 4,895/m² -1% |
Peterborough County | Not enough listings | CAD 7,710/m² +2% |
Hastings County | Not enough listings | CAD 4,514/m² +1% |
Dufferin County | Not enough listings | CAD 6,825/m² +3% |
Middlesex County | Not enough listings | CAD 5,179/m² -6% |
Norfolk County | Not enough listings | CAD 5,720/m² |
Northumberland County | Not enough listings | CAD 5,705/m² +2% |
Elgin County | Not enough listings | CAD 3,747/m² -2% |
Haliburton County | Not enough listings | CAD 5,726/m² -3% |
Frontenac County | Not enough listings | CAD 5,856/m² |
The most expensive locations in Ontario
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Toronto | CAD 9,937/m² -1% | CAD 9,642/m² +1% |
Vaughan | CAD 9,297/m² -1% | CAD 8,163/m² |
Richmond Hill | CAD 9,074/m² -3% | CAD 8,209/m² +2% |
Oakville | CAD 8,605/m² -7% | CAD 8,876/m² +2% |
Brampton | CAD 8,258/m² +49% | CAD 6,509/m² +4% |
Mississauga | CAD 8,242/m² -1% | CAD 7,597/m² +4% |
Markham | CAD 7,914/m² +4% | CAD 8,073/m² +1% |
Burlington | CAD 7,836/m² -1% | CAD 8,634/m² +5% |
Kitchener | CAD 7,026/m² | CAD 5,863/m² -7% |
Waterloo | CAD 6,667/m² | CAD 6,499/m² -7% |
The most affordable locations in Ontario
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Barrie | CAD 5,650/m² +2% | CAD 5,909/m² +1% |
Hamilton | CAD 5,884/m² | CAD 5,759/m² +2% |
Waterloo | CAD 6,667/m² | CAD 6,499/m² -7% |
Kitchener | CAD 7,026/m² | CAD 5,863/m² -7% |
Burlington | CAD 7,836/m² -1% | CAD 8,634/m² +5% |
Markham | CAD 7,914/m² +4% | CAD 8,073/m² +1% |
Mississauga | CAD 8,242/m² -1% | CAD 7,597/m² +4% |
Brampton | CAD 8,258/m² +49% | CAD 6,509/m² +4% |
Oakville | CAD 8,605/m² -7% | CAD 8,876/m² +2% |
Richmond Hill | CAD 9,074/m² -3% | CAD 8,209/m² +2% |
Your new home in Ontario
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: