British Columbia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is CAD 8,763/m². That means there are as many properties more expensive than CAD 8,763/m² as cheaper. As for houses for sale, the median price is CAD 6,882/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesCAD 8,541/m²
3 piècesCAD 7,054/m²
4 piècesCAD 6,513/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 piècesCAD 6,761/m²
5 piècesCAD 6,890/m²
6 piècesCAD 5,962/m²
7 piècesCAD 6,271/m²
8 piècesCAD 5,980/m²
British Columbia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Capital | CAD 7,959/m² +4% | CAD 7,397/m² |
Metro Vancouver | CAD 11,372/m² -1% | CAD 9,353/m² -2% |
Central Okanagan | CAD 6,461/m² +5% | CAD 4,997/m² |
Squamish-Lillooet | CAD 12,007/m² +2% | CAD 14,481/m² +2% |
Thompson-Nicola | CAD 6,400/m² +20% | CAD 4,194/m² +2% |
Okanagan-Similkameen | Not enough listings | CAD 4,665/m² +3% |
Cowichan Valley | Not enough listings | CAD 5,711/m² +1% |
Nanaimo | CAD 6,116/m² | CAD 6,080/m² -2% |
Sunshine Coast Regional District | Not enough listings | CAD 7,413/m² +4% |
Comox Valley | Not enough listings | CAD 5,796/m² +2% |
Strathcona | Not enough listings | CAD 5,550/m² -4% |
Kootenay Boundary | CAD 7,122/m² -1% | CAD 5,953/m² +8% |
North Okanagan | Not enough listings | CAD 5,340/m² +1% |
Fraser Valley | Not enough listings | CAD 5,168/m² -4% |
Cariboo | Not enough listings | CAD 6,158/m² |
qathet Regional District | Not enough listings | CAD 5,865/m² -3% |
Columbia-Shuswap | Not enough listings | CAD 4,512/m² -5% |
East Kootenay | Not enough listings | CAD 5,797/m² +1% |
Alberni-Clayoquot | Not enough listings | CAD 10,721/m² +22% |
The most expensive locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
West Vancouver | CAD 17,781/m² -2% | CAD 12,882/m² +1% |
Whistler | CAD 17,299/m² -6% | CAD 18,112/m² -1% |
Vancouver | CAD 12,591/m² | CAD 13,582/m² +3% |
Burnaby | CAD 10,592/m² +2% | Not enough listings |
Sidney | CAD 8,812/m² | CAD 8,731/m² -2% |
Victoria | CAD 8,502/m² | CAD 7,696/m² -1% |
Kelowna | CAD 7,120/m² +4% | CAD 5,089/m² -2% |
The most affordable locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kelowna | CAD 7,120/m² +4% | CAD 5,089/m² -2% |
Victoria | CAD 8,502/m² | CAD 7,696/m² -1% |
Sidney | CAD 8,812/m² | CAD 8,731/m² -2% |
Burnaby | CAD 10,592/m² +2% | Not enough listings |
Vancouver | CAD 12,591/m² | CAD 13,582/m² +3% |
Whistler | CAD 17,299/m² -6% | CAD 18,112/m² -1% |
West Vancouver | CAD 17,781/m² -2% | CAD 12,882/m² +1% |
British Columbia: latest apartments for sale
British Columbia: latest houses for sale
British Columbia: latest apartments for rent
Your new home in British Columbia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: