British Columbia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sep 2024Housing price details
The median price of an apartment for sale is CAD 8,520/m². That means there are as many properties more expensive than CAD 8,520/m² as cheaper. As for houses for sale, the median price is CAD 6,924/m².Apartments
Number of roomsMedian price
StudioCAD 9,102/m²
2 piècesCAD 6,619/m²
3 piècesCAD 7,124/m²
4 piècesCAD 6,827/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 piècesCAD 6,431/m²
5 piècesCAD 6,713/m²
6 piècesCAD 6,319/m²
7 piècesCAD 6,118/m²
8 piècesCAD 5,348/m²
British Columbia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Capital | CAD 7,383/m² -5% | CAD 7,585/m² -1% |
Metro Vancouver | CAD 11,644/m² -2% | CAD 9,750/m² |
Central Okanagan | CAD 6,214/m² -2% | CAD 5,005/m² +3% |
Thompson-Nicola | CAD 5,392/m² +3% | CAD 4,220/m² +1% |
Squamish-Lillooet | CAD 15,209/m² -13% | CAD 13,822/m² -5% |
Cowichan Valley | Not enough listings | CAD 5,515/m² +5% |
Okanagan-Similkameen | CAD 5,140/m² | CAD 4,572/m² -3% |
Sunshine Coast Regional District | Not enough listings | CAD 7,554/m² |
Comox Valley | Not enough listings | CAD 5,750/m² |
Nanaimo | Not enough listings | CAD 5,521/m² +3% |
North Okanagan | Not enough listings | CAD 5,490/m² +3% |
Strathcona | Not enough listings | CAD 5,283/m² +7% |
Kootenay Boundary | CAD 6,457/m² +5% | CAD 5,696/m² +1% |
Columbia-Shuswap | Not enough listings | CAD 5,061/m² -6% |
Alberni-Clayoquot | Not enough listings | CAD 7,770/m² -6% |
Cariboo | Not enough listings | CAD 6,125/m² |
Fraser Valley | Not enough listings | CAD 5,514/m² +9% |
Central Kootenay | Not enough listings | CAD 4,998/m² -5% |
qathet Regional District | Not enough listings | CAD 6,848/m² -6% |
Mount Waddington | Not enough listings | CAD 4,543/m² +78% |
East Kootenay | Not enough listings | CAD 5,140/m² +9% |
The most expensive locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Whistler | CAD 19,197/m² | CAD 17,587/m² |
West Vancouver | CAD 17,250/m² | CAD 13,953/m² |
Vancouver | CAD 13,116/m² | CAD 12,760/m² -1% |
Burnaby | CAD 9,585/m² | CAD 8,842/m² -3% |
Sun Peaks | CAD 8,628/m² -2% | CAD 7,056/m² -1% |
Victoria | CAD 8,421/m² -4% | CAD 8,034/m² -4% |
Surrey | CAD 7,302/m² | CAD 7,072/m² |
Kelowna | CAD 6,364/m² | CAD 5,048/m² +3% |
Penticton | CAD 5,140/m² | CAD 4,298/m² |
The most affordable locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Penticton | CAD 5,140/m² | CAD 4,298/m² |
Kelowna | CAD 6,364/m² | CAD 5,048/m² +3% |
Surrey | CAD 7,302/m² | CAD 7,072/m² |
Victoria | CAD 8,421/m² -4% | CAD 8,034/m² -4% |
Sun Peaks | CAD 8,628/m² -2% | CAD 7,056/m² -1% |
Burnaby | CAD 9,585/m² | CAD 8,842/m² -3% |
Vancouver | CAD 13,116/m² | CAD 12,760/m² -1% |
West Vancouver | CAD 17,250/m² | CAD 13,953/m² |
Whistler | CAD 19,197/m² | CAD 17,587/m² |
British Columbia: latest apartments for sale
British Columbia: latest houses for sale
British Columbia: latest apartments for rent
Your new home in British Columbia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: