British Columbia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is CAD 9,124/m². That means there are as many properties more expensive than CAD 9,124/m² as cheaper. As for houses for sale, the median price is CAD 6,793/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesCAD 8,450/m²
3 piècesCAD 7,604/m²
4 piècesCAD 6,387/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 piècesCAD 6,520/m²
5 piècesCAD 6,589/m²
6 piècesCAD 6,125/m²
7 piècesCAD 6,260/m²
8 piècesCAD 5,015/m²
British Columbia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Capital | CAD 8,297/m² | CAD 6,980/m² -1% |
Metro Vancouver | CAD 11,489/m² | CAD 8,373/m² -2% |
Thompson-Nicola | CAD 8,643/m² | CAD 4,606/m² -5% |
Central Okanagan | CAD 5,070/m² -18% | CAD 3,973/m² -2% |
Squamish-Lillooet | CAD 10,305/m² -1% | CAD 16,498/m² |
Comox Valley | CAD 4,879/m² -7% | CAD 5,736/m² +1% |
Strathcona | Not enough listings | CAD 4,994/m² +3% |
Cowichan Valley | Not enough listings | CAD 5,355/m² -3% |
Nanaimo | CAD 6,099/m² | CAD 5,014/m² -2% |
Okanagan-Similkameen | Not enough listings | CAD 5,129/m² -1% |
Fraser Valley | Not enough listings | CAD 4,607/m² |
North Okanagan | Not enough listings | CAD 6,305/m² +10% |
Cariboo | Not enough listings | CAD 6,262/m² |
qathet Regional District | Not enough listings | CAD 5,963/m² +4% |
Sunshine Coast Regional District | Not enough listings | CAD 8,907/m² +11% |
Columbia-Shuswap | Not enough listings | CAD 3,749/m² -15% |
The most expensive locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
West Vancouver | CAD 18,150/m² +4% | CAD 10,775/m² -9% |
Whistler | CAD 12,825/m² -15% | CAD 18,390/m² +3% |
North Vancouver | CAD 12,668/m² +4% | CAD 10,752/m² +8% |
Vancouver | CAD 12,312/m² -2% | CAD 13,984/m² -2% |
Burnaby | CAD 11,476/m² +1% | Not enough listings |
Surrey | CAD 9,161/m² +25% | CAD 6,364/m² -2% |
Squamish | CAD 9,058/m² | CAD 7,520/m² +2% |
Sun Peaks | CAD 8,765/m² | CAD 8,424/m² +4% |
New Westminster | CAD 8,671/m² | CAD 6,410/m² -15% |
Sidney | CAD 8,646/m² +1% | CAD 7,915/m² -2% |
The most affordable locations in British Columbia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kelowna | CAD 5,439/m² -16% | CAD 3,280/m² -2% |
White Rock | CAD 6,362/m² -31% | CAD 8,879/m² +2% |
View Royal | CAD 8,541/m² | Not enough listings |
Langley Township | CAD 8,602/m² | CAD 7,282/m² -1% |
Victoria | CAD 8,615/m² +2% | CAD 7,516/m² +2% |
Sidney | CAD 8,646/m² +1% | CAD 7,915/m² -2% |
New Westminster | CAD 8,671/m² | CAD 6,410/m² -15% |
Sun Peaks | CAD 8,765/m² | CAD 8,424/m² +4% |
Squamish | CAD 9,058/m² | CAD 7,520/m² +2% |
Surrey | CAD 9,161/m² +25% | CAD 6,364/m² -2% |
British Columbia: latest apartments for sale
British Columbia: latest houses for sale
British Columbia: latest apartments for rent
Your new home in British Columbia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: